Rapid Diagnostic Strips or Cassettes for Infectious Diseases (Atron, Canada)
Cat No. | Strip/cassette | Specimen | Sensitivity | Certificate |
Hepatitis viruses: | ||||
0201 | HBsAg Hepatitis B Virus Surface Antigen | Serum/plasma or blood | 1 ng/mL | CE |
0202 | HBsAb Hepatitis B Virus Surface Antibody | Serum/plasma or blood | 20 mlU/mL | CE |
0203 | HBeAg Hepatitis B Virus e Antigen | Serum/plasma or blood | > 98% | CE |
0204 | HBeAg Hepatitis B Virus e Antibody | Serum/plasma or blood | > 96% | CE |
0205 | HBcAb Hepatitis B Virus Core Antibody | Serum/plasma or blood | > 96% | CE |
0206 | HBsAg Hepatitis C VIRUS Antibody | Serum/plasma or blood | > 99% | CE |
STD: |
||||
0207 | Human Immunodeficiency Virus 1/2 Antibody | Serum/plasma or blood | > 99% | CE |
0208 | Human Immunodeficiency Virus 1/2 Antibody (tri-line) | Serum/plasma or blood | > 99% | CE |
0220 | Detect 3: HBsAg, HCV, HIV combo | Serum/plasma | CE | |
0209 | Treponema pallidum Antibody | Serum/plasma or blood | > 99% | CE |
0210 | Neisseria Gonorrhoeae | Vaginal/urethral swab | 105 cfu/mL | CE |
0320 | Chlamydia trachomatis | Vaginal/urethral swab | CE | |
MBD: |
||||
0301 | Malaria (PF) Antigen | Whole blood | 50 parasites | CE+Health Canada |
0312 | Malaria(PF/PV) Antigen | Whole blood | 50 parasites | CE+Health Canada |
0318 | Malaria (PF/PAN) Antigen | Whole blood | 50 parasites | CE |
Malaria (PF/PV/PAN) Antigen | Whole blood | 50 parasites | CE | |
0308 | Dengue Virus IgG/IgM Antibody | Serum/plasma | CE+Health Canada | |
0322 | Dengue NS1 Antigen | Serum/plasma | CE | |
0332 | Chikungunya IgG/IgM Test | Serum/plasma or blood | CE | |
0334 | Zika IgG/IgM Antibody | Whole blood | CE | |
Gastrointestinal: |
||||
0211A | Helicobacter Pylori Antibody | Serum/plasma | CE+Health Canada | |
0211B | Helicobacter Pylori Antigen | Fecal extract | CE+Health Canada | |
0302 | Vibrio Cholerae O139 | Fecal extract/water | 104 cfu/mL | CE+Health Canada |
0303 | Vibrio Cholerae O1 Ogawa | Fecal extract/water | 104 cfu/mL | CE+Health Canada |
0304 | Vibrio Cholerae O1 INABA | Fecal extract/water | 104 cfu/mL | CE |
0316 | Vibrio Cholerae O1 | Fecal extract/water | 104 cfu/mL | CE+Health Canada |
0305 | Vibrio Cholerae (VC O139, VCO 1-O, VCO) combo (4 lines) | Fecal extract/water | 104 cfu/mL | CE+Health Canada |
0321 | Vibrio Cholerae (VCO 1-O, & VCO 1-I) combo (3 lines) | Fecal extract/water | 104 cfu/mL | CE |
0328 | Vibrio Cholerae (VC O139 & O1) combo (3 lines) | Fecal extract/water | 104 cfu/mL | CE+Health Canada |
0314 | Adenovirus | Fecal extract | 105 VP/mL | CE+Health Canada |
0315 | Rotavirus | Fecal extract | 105 VP/mL | CE+Health Canada |
0317 | Rotavirus & Adenovirus Combo (3 line) | Fecal extract | 105 VP/mL | CE |
0330 | Salmonella typhi/para typhi Antigen | Serum/plas./bld/fecal | CE | |
Others: |
||||
0319 | Group A Streptococcus | Throat swab | CE | |
0306 | Yersinia Pestis F1 Antigen | Other | 104 cfu/mL | CE |
0307 | Tuberculosis | Serum/plasma | CE | |
0323 | Procalcitonin (Semi-Quantitative) | Serum/plasma | CE+Health Canada | |
Chagas IgG/IgM Antibody | Serum/plasma or blood | CE |
Cat No. | Strip/cassette | Specimen | Sensitivity | Certificate |
Fertility: |
||||
A101100 | Human Chorionic Gonadotropin (regular) | Urine | 20 mlU/mL | CE+Health Canada |
A0102 | Human Chorionic Gonadotropin (Ultra-sensitive) | Urine | 10 mlU/mL | CE+Health Canada |
A101200 | Human Chorionic Gonadotropin (Combo) | Serum/urine | 20 mlU/mL | CE+Health Canada |
A0103 | Luteinizing Hormone | Urine | 30 mlU/mL | CE+Health Canada |
A0104 | Follicle-Stimulating Hormone | Urine | 25 mlU/mL | CE+Health Canada |
A0105 | Sperm OK Professional Test | Sperm | 15 million/mL | CE+Health Canada |
Sperm OK Clinical Test | Sperm | 15 million/mL | CE | |
Tumor Markers: |
||||
Carcinoembryonic Antigen | Serum/plasma | 5 ng/mL | CE | |
A0502 | Fecal Occult Blood | Fecal extract | 30 ng/mL | CE+Health Canada |
Combo: Fecal Occult Blood and Transferrin | Fecal extract | CE | ||
Alpha – Fetoprotein | Serum/plasma | 25 ng/mL | CE | |
Prostate Specific Antigen | Serum/plasma | 4 ng/mL | CE | |
Cardiac Markers: |
||||
Fatty Acid Binding Protein | Serum/plasma/blood | 10 ng/mL | CE | |
A0602 | Cardiac Troponin I | Serum/plasma/blood | 1 ng/mL | CE |
Creatine Kinase Isoenzyme | Serum/plasma/blood | 5 ng/mL | CE | |
A0604 | Myoglobin | Serum/plasma/blood | 50 ng/mL | CE |
A0605 | C-Reactive Protein | Serum/plasma/blood | 1 µg/mL | CE+Health Canada |
C-Reactive Protein (Semi Quantitative) | Serum/plasma/blood | CE | ||
Miscellaneous: |
||||
A0801 | Microalbuminuria | Urine | 50 mg/mL | CE+Health Canada |
Drugs of Abuse: |
||||
A0401 | Amphetamine | Urine | 1000 ng/mL | CE+Health Canada |
A0402 | Barbiturates | Urine | 300 ng/mL | CE+Health Canada |
A0403 | benzodiazepine | Urine | 300 ng/mL | CE+Health Canada |
A0413 | Buprenorphine | Urine | 50 ng/mL | CE+Health Canada |
A0404 | Cocaine | Urine | 300 ng/mL | CE+Health Canada |
A0407 | Methamphetaine | Urine | 1000 ng/mL | CE+Health Canada |
A0406 | Methyl-enedioxy-methamphetamine | Urine | 1000 ng/mL | CE+Health Canada |
A0408 | Morphine | Urine | 300 ng/mL | CE+Health Canada |
A0410 | Methadone | Urine | 300 ng/mL | CE+Health Canada |
A0409 | Opiates | Urine | 2000 ng/mL | CE+Health Canada |
Oxycodone | Urine | CE | ||
Phencyclidine | Urine | CE | ||
A0411 | tricyclic antidepressants | Urine | 1000 ng/mL | CE+Health Canada |
A0412 | Tetrahydrocannabinol | Urine | 50 ng/mL | CE+Health Canada |
A0414 | Multi-Drug Dip Card | Urine | CE+Health Canada | |
A0419 | Multi-Drug Cup (available in 5-14) | CE+Health Canada |