ELISA kits: Infectious Diseases
Cat No. | Product Name | Cat No. | Product Name |
IELD1 | Adenovirus IgG | IELD28 | Epstein-Barr Nuclear Antg. (EBNA) IgG |
IELD2 | Adenovirus IgA | IELD29 | Epstein-Barr Nuclear Antg. (EBNA) IgA |
IELD3 | Adenovirus IgM | IELD30 | Epstein-Barr Nuclear Antg. (EBNA) IgM |
IELD4 | Aspergillus fumigatus IgG | IELD31 | Epstein-Barr Virus Capsid Antg. (VCA) IgG |
IELD5 | Aspergillus fumigatus IgA | IELD32 | Epstein-Barr Virus Capsid Antg. (VCA) IgA |
IELD6 | Aspergillus fumigatus IgM | IELD33 | Epstein-Barr Virus Capsid Antg. (VCA) IgM |
IELD7 | Bordetella pertussis IgG | IELD34 | Echinococcus granulosus IgG |
IELD8 | Bordetella pertussis IgA | ||
IELD9 | Bordetella pertussis IgM | IELD35 | TBEV (FSME) IgG |
IELD36 | TBEV (FSME) IgM | ||
IELD10 | Bordetella pertussis Toxin IgG | ||
IELD11 | Bordetella pertussis Toxin IgA | IELD37 | Helicobacter pylori IgG |
IELD38 | Helicobacter pylori IgA | ||
IELD12 | Bordetella FHA IgG | IELD39 | Helicobacter pylori IgM |
IELD13 | Bordetella FHA IgA | ||
IELD40 | Herpes 1 IgG | ||
IELD14 | Borrelia burgdorferi IgG | IELD41 | Herpes 1 IgA |
IELD15 | Borrelia burgdorferi IgM | IELD42 | Herpes 1 IgM |
IELD16 | Brucella abortus IgG | IELD43 | Herpes 2 IgG |
IELD17 | Brucella abortus IgA | IELD44 | Herpes 2 IgA |
IELD18 | Brucella abortus IgM | IELD45 | Herpes 2 IgM |
IELD19 | Candida albicans IgG | IELD46 | Herpes 1&2 IgG |
IELD20 | Candida albicans IgA | IELD47 | Herpes 1&2 IgA |
IELD21 | Candida albicans IgM | IELD48 | Herpes 1&2 IgM |
IELD22 | Cytomegaly IgG | IELD49 | Influenza A IgG |
IELD23 | Cytomegaly IgM | IELD50 | Influenza A IgA |
IELD51 | Influenza A IgM | ||
IELD24 | Diphtheria IgG (C. diphtheriae) | ||
IELD25 | Epstein-Barr Early Antig. (EA) IgG | IELD52 | Influenza B IgG |
IELD26 | Epstein-Barr Early Antig. (EA) IgA | IELD53 | Influenza B IgA |
IELD27 | Epstein-Barr Early Antig. (EA) IgM | IELD54 |
Influenza B IgM |
Cat No. | Product Name | Cat No. | Product Name |
IELD55 | Measles IgG | IELD73 | Rubella IgG |
IELD56 | Measles IgA | IELD74 | Rubella IgM |
IELD57 | Measles IgM | IELD75 | Tetanus IgG (Clostridium tetani) |
IELD58 | MeljaSorb (RF Absorbent) | IELD76 | Toxoplasma IgG |
IELD59 | ImmunoSorb (RF Absorbent) | IELD77 | Toxoplasma IgM |
IELD60 | Mumps IgG | IELD78 | Tuberculosis IgG (M. tuberculosis) |
IELD61 | Mumps IgA | IELD79 | Tuberculosis IgA (M. tuberculosis) |
IELD62 | Mumps IgM | IELD80 | Tuberculosis IgM (M. tuberculosis) |
IELD63 | Mycoplasma pneumoniae IgG | IELD81 | Tuberculosis IgG sensitive (M. tuberculosis.) |
IELD64 | Mycoplasma pneumoniae IgA | IELD82 | Tuberculosis IgA sensitive (M. tuberculosis) |
IELD65 | Mycoplasma pneumoniae IgM | IELD83 | Tuberculosis IgM sensitive (M. tuberculosis) |
IELD66 | Parainfluenza 1, 2 & 3 IgG | IELD84 | Varicella zoster IgG |
IELD67 | Parainfluenza 1, 2 & 3 IgA | IELD85 | Varicella zoster IgA |
IELD68 | Parainfluenza 1, 2 & 3 IgM | IELD86 | Varicella zoster IgM |
IELD69 | Poliomyelitis IgG | ||
IELD70 | Respiratory syncytial virus/RSV IgG | IELD87 | Yersinia enterocolitica IgG |
IELD71 | Respiratory syncytial virus/RSV IgA | IELD88 | Yersinia enterocolitica IgA |
IELD72 | Respiratory syncytial virus/RSV IgM | IELD89 | Yersinia enterocolitica IgM |