Catalogue number | Pipettor name | Channels | Range (µL) | |
LS Ultra multichannel series: (4 digit counter, ultralow pipetting force, fast, fully autoclavable, thermal insulation) |
||||
EQPMP1 | DP8-10 | 8 | 1 to 10 | ![]() |
EQPMP2 | DP8-50 | 8 | 5 to 50 | |
EQPMP3 | DP8-200 | 8 | 20 to 200 | |
EQPMP4 | DP8-300 | 8 | 50 to 300 | |
EQPMP5 | DP12-10 | 12 | 1 to 10 | |
EQPMP6 | DP12-50 | 12 | 5 to 50 | |
EQPMP7 | DP12-200 | 12 | 20 to 200 | |
EQPMP8 | DP12-300 | 12 | 50 to 300 | |
Optimum microbial multichannel series: (Autoclavable, coloured shaft) |
||||
EQPML1 | Optimum micro 8-10 | 8 | 0.5 to 10 | ![]() |
EQPML2 | Optimum micro 8-50 | 8 | 5 to 50 | |
EQPML3 | Optimum micro 8-200 | 8 | 20 to 200 | |
EQPML4 | Optimum micro 8-300 | 8 | 50 to 300 | |
EQPML5 | Optimum micro 12-10 | 12 | 0.5 to 10 | |
EQPML6 | Optimum micro 12-50 | 12 | 5 to 50 | |
EQPML7 | Optimum micro 12-200 | 12 | 20 to 200 | |
EQPML8 | Optimum micro 12-300 | 12 | 50 to 300 | |
Optimum multichannel series: (lower parts autoclavable, color rings) |
||||
EQPMO1 | Optimum multi 8-10 | 8 | 0.5 to 10 | ![]() |
EQPMO2 | Optimum multi 8-50 | 8 | 5 to 50 | |
EQPMO3 | Optimum multi 8-200 | 8 | 20 to 200 | |
EQPMO4 | Optimum multi 8-300 | 8 | 50 to 300 | |
EQPMO5 | Optimum multi 12-10 | 12 | 0.5 to 10 | |
EQPMO6 | Optimum multi 12-50 | 12 | 5 to 50 | |
EQPMO7 | Optimum multi 12-200 | 12 | 20 to 200 | |
EQPMO8 | Optimum multi 12-300 | 12 | 50 to 300 |